[linux-audio-user] regarding services and cron jobs

Dave Phillips dlphilp at bright.net
Tue Sep 7 10:39:14 EDT 2004


Greetings:

  I've tacked on a copy of top's report for a plain-vanilla Planet CCRMA 
RH 9. I'm going to be advising a client regarding what services he 
can/should disable for best-case recording (with a nearly identical 
system), so I thought I'd use my own system for the primary tests. I'd 
like to know which of the services and jobs listed by top can be safely 
disabled during the use of a setup consisting of Jack, Rosegarden, and 
Hydrogen, all in the latest & greatest versions from Planet C. Any and 
all suggestions will be cosmically appreciated.

  Btw, at the time of the screen capture I was running Jack (qjackctl), 
Mozilla, XMMS, and FileRunner, a Tk-based file manager (which is why you 
see a wish instance in the top report). This report was generated for my 
desktop machine.

Best regards,

dp

61 processes: 58 sleeping, 2 running, 1 zombie, 0 stopped
CPU states:   4.7% user   2.1% system   0.0% nice   0.0% iowait  93.0% idle
Mem:   515140k av,  504176k used,   10964k free,       0k shrd,  138276k 
buff
       260004k active,             200752k inactive
Swap: 1044216k av,    4292k used, 1039924k free                  115320k 
cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND
 1972 dlphilp   18   0 47172  44M 21984 S     2.9  8.9   8:17   0 
mozilla-bin
13422 root      16   0  1104 1104   868 R     0.9  0.2   0:00   0 top
 1483 root      13   0  101M  37M  3932 R     0.7  7.4   4:52   0 X
 1953 dlphilp   12   0 28712  28M  2668 S     0.7  5.5   2:10   0 jackd
 1952 dlphilp   12   0 26828  26M 16376 S     0.5  5.2   0:49   0 qjackctl
 1961 dlphilp   12   0 40292  39M 14276 S     0.3  7.8   2:14   0 xmms
 1489 dlphilp   12   0  7988 7988  2060 S     0.1  1.5   0:00   0 xterm
    1 root      12   0   476  476   428 S     0.0  0.0   0:04   0 init
    2 root      12   0     0    0     0 SW    0.0  0.0   0:00   0 keventd
    3 root      12   0     0    0     0 SW    0.0  0.0   0:00   0 kapmd
    4 root      19  19     0    0     0 SWN   0.0  0.0   0:00   0 
ksoftirqd_CPU0
    5 root      12   0     0    0     0 SW    0.0  0.0   0:02   0 kswapd
    6 root      12   0     0    0     0 SW    0.0  0.0   0:00   0 bdflush
    7 root      12   0     0    0     0 SW    0.0  0.0   0:00   0 kupdated
    8 root       4 -20     0    0     0 SW<   0.0  0.0   0:00   0 
mdrecoveryd
   12 root      12   0     0    0     0 SW    0.0  0.0   0:00   0 kjournald
  653 root      12   0     0    0     0 SW    0.0  0.0   0:00   0 kjournald
 1093 root      12   0   556  556   476 S     0.0  0.1   0:00   0 syslogd
 1097 root      12   0   432  428   380 S     0.0  0.0   0:00   0 klogd
 1115 rpc       12   0   544  544   476 S     0.0  0.1   0:00   0 portmap
 1134 rpcuser   12   0   700  700   624 S     0.0  0.1   0:00   0 rpc.statd
 1201 root      12   0   488  484   440 S     0.0  0.0   0:00   0 apmd
 1238 root      12   0  1228 1148   996 S     0.0  0.2   0:00   0 sshd
 1252 root      12   0   884  852   740 S     0.0  0.1   0:00   0 xinetd
 1261 root      12   0   452  448   404 S     0.0  0.0   0:00   0 gpm
 1305 root      12   0   576  576   516 S     0.0  0.1   0:00   0 crond
 1316 root      12   0  3124 3096  1360 S     0.0  0.6   0:00   0 cupsd
 1385 xfs       12   0  4364 4344  1132 S     0.0  0.8   0:08   0 xfs
 1403 daemon    12   0   536  528   480 S     0.0  0.1   0:00   0 atd
 1411 root      12   0  1192 1192   968 S     0.0  0.2   0:00   0 login
 1412 root      12   0   404  404   356 S     0.0  0.0   0:00   0 mingetty
 1413 root      12   0   404  404   356 S     0.0  0.0   0:00   0 mingetty
 1414 root      12   0   404  404   356 S     0.0  0.0   0:00   0 mingetty
 1415 root      12   0   404  404   356 S     0.0  0.0   0:00   0 mingetty
 1416 root      12   0   404  404   356 S     0.0  0.0   0:00   0 mingetty
 1417 dlphilp   12   0  1452 1452  1108 S     0.0  0.2   0:00   0 bash
 1471 dlphilp   12   0  1060 1060   928 S     0.0  0.2   0:00   0 startx
 1482 dlphilp   12   0   608  608   532 S     0.0  0.1   0:00   0 xinit
 1487 dlphilp   12   0  2252 2164  1816 S     0.0  0.4   0:01   0 blackbox
 1491 dlphilp   12   0  1452 1452  1116 S     0.0  0.2   0:00   0 bash
 1552 dlphilp   12   0  1448 1448  1140 S     0.0  0.2   0:00   0 bbkeys
 1553 root      12   0   944  944   780 S     0.0  0.1   0:00   0 su
 1556 root      12   0  1468 1468  1128 S     0.0  0.2   0:00   0 bash
 1899 root      12   0   800  604   528 S     0.0  0.1   0:00   0 dhclient
 1970 dlphilp   12   0 70404  68M  2340 S     0.0 13.6   0:01   0 wish
 1987 dlphilp   12   0     0    0     0 Z     0.0  0.0   0:00   0 
netstat <defunct>





More information about the Linux-audio-user mailing list