[linux-audio-user] Still no LAM :(

Bengt Gördén bengan at kthnoc.net
Sun Jan 7 09:08:40 EST 2007


söndag 07 januari 2007 13:50 skrev Folderol:
> http://lam.fugal.net/

Seems like the net is broken in some way. Both our net (SUNET), Bredbandsbolaget
(via level3) and Sprint is down. The server is (according to routing) placed at
Xmission AS6315. The whole 166.70.0.0/16 seems down.

traceroute to 166.70.27.96 (166.70.27.96), 64 hops max, 60 byte packets
 1  ua-83-227-130-129.cust.bredbandsbolaget.se (83.227.130.129)  20.949 ms  21.103 ms  20.147 ms
 2  port-channel4.dr1.sto43.se.bredband.com (195.54.118.221)  20.124 ms  20.352 ms  20.423 ms
 3  port-channel3.dr2.sto44.se.bredband.com (195.54.118.217)  20.510 ms  20.274 ms  21.146 ms
 4  vlan2.dr1.sto44.se.bredband.com (195.54.116.109)  20.762 ms  20.732 ms  20.422 ms
 5  port-channel14.cr1.sto3.se.bredband.com (195.54.116.113)  87.600 ms  21.144 ms  20.639 ms
 6  ge8-0-0.cr2.sto2.se.bredband.com (195.54.123.41)  27.264 ms  20.608 ms  85.6 ms
 7  ge6-0-0.cr1.sto1.se.bredband.com (195.54.123.162)  22.756 ms  21.760 ms  21.766 ms
 8  ge4-0-0.br3.sto1.se.bredband.com (195.54.123.113)  20.882 ms  20.601 ms  21.174 ms
 9  213.242.110.149 (213.242.110.149)  21.381 ms  21.618 ms  21.270 ms
10  ge-2-0-0.mp2.Stockholm1.Level3.net (4.68.125.229)  23.370 ms  21.903 ms  175.287 ms
11  ae-0-0.bbr1.Denver1.Level3.net (64.159.1.113)  208.318 ms  173.382 ms  172.449 ms
12  so-0-0-0.mpls1.SaltLakeCity1.Level3.net (209.247.11.69)  179.380 ms  176.633 ms  195.328 ms
13  ge-6-0.hsa1.SaltLakeCity1.Level3.net (209.244.27.98)  179.140 ms  177.101 ms  177.559 ms
14  unknown.Level3.net (64.158.68.90)  179.288 ms  178.23 ms  176.902 ms
15  * * *


traceroute to 166.70.27.96 (166.70.27.96), 64 hops max, 44 byte packets
 1  kthnoc6-ge1-1.sunet.se (192.36.125.1)  0.258 ms  0.182 ms  0.146 ms
 2  stockholm2-srp4.sunet.se (130.242.60.41)  0.352 ms  0.334 ms  0.278 ms
 3  se-kth.nordu.net (193.10.252.177)  0.599 ms  0.634 ms  0.533 ms
 4  s-b4-link.telia.net (213.248.97.93)  0.480 ms  0.455 ms  0.531 ms
 5  s-bb2-link.telia.net (80.91.251.26)  0.607 ms  0.737 ms  0.656 ms
 6  kbn-bb2-link.telia.net (213.248.65.166)  15.849 ms  15.860 ms  15.843 ms
 7  nyk-bb2-pos5-0-0.telia.net (213.248.64.34)  101.809 ms  101.828 ms  101.744 ms
 8  nyk-b1-link.telia.net (213.248.83.230)  105.426 ms  99.866 ms  105.622 ms
 9  te-4-2.car2.NewYork1.Level3.net (4.68.110.81)  102.751 ms  194.187 ms  205.708 ms
10  ae-2-56.bbr2.NewYork1.Level3.net (4.68.97.161)  99.988 ms ae-2-52.bbr2.NewYork1.Level3.net (4.68.97.33)  100.290 ms  167.555 ms
11  so-0-0-0.mpls1.SaltLakeCity1.Level3.net (209.247.11.69)  168.406 ms  168.444 ms  168.287 ms
12  ge-6-0.hsa1.SaltLakeCity1.Level3.net (209.244.27.98)  168.559 ms  168.593 ms  169.192 ms
13  unknown.Level3.net (64.158.68.90)  168.976 ms  168.543 ms  168.954 ms
14  * * *
15  * * *
16  * * *

sl-bb20-ana>trace 166.70.27.96
 
 Type escape sequence to abort.
 Tracing the route to falcon.fugal.net (166.70.27.96)
 
   1 sl-bb24-ana-13-0.sprintlink.net (144.232.1.138) 84 msec
     sl-bb22-ana-14-0.sprintlink.net (144.232.1.177) 0 msec
     sl-bb24-ana-13-0.sprintlink.net (144.232.1.138) 92 msec
   2 sl-bb25-ana-13-0.sprintlink.net (144.232.1.142) 0 msec
     sl-bb25-ana-15-0.sprintlink.net (144.232.1.182) 0 msec
     sl-bb25-ana-13-0.sprintlink.net (144.232.1.142) 4 msec
   3 ggr3-p330.la2ca.ip.att.net (192.205.33.189) 0 msec 0 msec 0 msec
   4 12.127.3.210 [AS 7018] 28 msec 28 msec 44 msec
   5 tbr1-cl3.sffca.ip.att.net (12.122.10.25) [AS 7018] 28 msec 32 msec 48 msec
   6 gar2-p300.sc1ca.ip.att.net (12.123.12.89) [AS 7018] 12 msec 12 msec 12 msec
   7 gar1-p370.slkut.ip.att.net (12.122.2.241) [AS 7018] 28 msec 28 msec 28 msec
   8 12.127.106.98 [AS 7018] 28 msec 28 msec 28 msec
   9  *  *  * 
  10  *  *  * 
  11  *  *  * 
  12  *  *  * 
  13  *  * 


whois -h whois.ra.net 166.70.27.96

route:         166.70.0.0/16
descr:         XMission
origin:        AS6315
remarks:       XMission CIDR
notify:        peering at xmission.com
notify:        pashdown at xmission.com
mnt-by:        MAINT-AS6315
changed:       pashdown at xmission.com 19980501
source:        RADB

route:        166.70.0.0/16
descr:        XMISSION 1
origin:       AS6315
mnt-by:       MAINT-AS6315
changed:      routes at xmission.com 20021122
source:       SAVVIS



-- 
- Bengan ------------------------------------------------------------
- KTHNOC - No1 Internet Offspring | http://www.noc.kth.se/~bengan ---
- 08-7906586 (ej vidarekopplat), 070-6443325 ------------------------



More information about the Linux-audio-user mailing list