[LAU] Portable Digital Recorders

Jörn Nettingsmeier nettings at folkwang-hochschule.de
Mon Feb 1 15:00:31 EST 2010


On 02/01/2010 02:38 PM, Frank Barknecht wrote:

> It lists the popular devices like this (ASCII on)

cool!

but check out the EIN column:

> POCKET                 DIMENSIONS       VOL  MASS  PRICE  XLR  MIC  EIN
> -------------------    --------------  ----  ----  -----  ---  ---  ---
> Sony     MZ-RH1         85 x  84 x 15   107   106  $ 350    -    -  124
> Olympus  LS-10         132 x  48 x 22   139   165  $ 300    -    +  122
> Olympus  LS-11         132 x  48 x 22   139   165  $ 400    -    +  122
> Sony     PCM-M10       114 x  64 x 22   161   187  $ 300    -    +  122
> Marantz  PMD620        102 x  62 x 25   164   170  $ 400    -    -  112
> M-Audio  MicroTrack II 109 x  63 x 28   174   192  $ 200    -    -  106
> Korg     MR-1          120 x  64 x 24   184   200  $ 500    -    -  117
> Edirol   R-09HR        113 x  62 x 27   186   166  $ 300    -    +  118
>
> HAND                   DIMENSIONS       VOL  MASS  PRICE  XLR  MIC  EIN
> -------------------    --------------  ----  ----  -----  ---  ---  ---
> Tascam   DR-07         151 x  81 x 35   212   130  $ 170    -    +  113
> Samson   Zoom H2       109 x  64 x 33   230   172  $ 190    -    +   99
> Tascam   DR-1          135 x  70 x 27   256   208  $ 250    -    +  115
> Sony     PCM-D50       154 x  72 x 33   365   366  $ 450    -    +  126
> Samson   Zoom H4       153 x  70 x 35   375   190  $ 300    +    +  114
> Samson   Zoom H4n      156 x  70 x 35   382   280  $ 300    +    +    ?
> Tascam   DR-100        151 x  81 x 35   428   290  $ 380    +    +  113
>
> SHOULDER               DIMENSIONS       VOL  MASS  PRICE  XLR  MIC  EIN
> -------------------    --------------  ----  ----  -----  ---  ---  ---
> Marantz  PMD661        165 x  93 x 36   552   410  $ 600    +    +  125
> Marantz  PMD660        184 x 113 x 47   977   700  $ 550    +    +  120
> Sound Devices 702      209 x 125 x 45  1176  1000  $1900    +    -  130
> Fostex   FR-2LE        206 x 132 x 57  1550   907  $ 600    +    -  129
> Marantz  PMD671        264 x 185 x 55  2686  1300  $1000    +    -  125
> Tascam   HD-P2         260 x 200 x 63  3276   900  $ 700    +    -  127

if that means what i think it means (equivalent input noise), and i'm 
not totally out of touch with the state of preamp technology, i'd say 
all but the 106, the 99 and the ? are bogus. and i'm not even sure about 
the 106 :)
i wonder who makes these figures up? or is there a legal way to doctor 
the measurements to actually yield such values without being sued?




More information about the Linux-audio-user mailing list