[LAU] LinnStrument on Linux

Thomas Poulsen thomas at lha66.dk
Mon Jul 18 20:33:50 UTC 2016


Thank you all for your responses.

I had not thought of configuring the same instrument on all channels in zyn.
That actually works, but it takes quite a bit of time :-)
Is these a way to do so by a script?

Below I include the output from aseqdump in different situations to help 
illustrate how the MPE works.

First: disabling x, y and z sensitivity, just repeating the same note 
shows the MPE cycling the channels:

Source  Event                  Ch  Data
  24:0   Note on                14, note 60, velocity 100
  24:0   Note off               14, note 60, velocity 64
  24:0   Note on                15, note 60, velocity 103
  24:0   Note off               15, note 60, velocity 64
  24:0   Note on                 1, note 60, velocity 107
  24:0   Note off                1, note 60, velocity 64
  24:0   Note on                 2, note 60, velocity 123
  24:0   Note off                2, note 60, velocity 64

Next, enabling only z-sensitivity (pressure), playing a single note 
once, gives:

Source  Event                  Ch  Data
  24:0   Channel aftertouch      3, value 0
  24:0   Note on                 3, note 60, velocity 60
  24:0   Channel aftertouch      3, value 9
  24:0   Channel aftertouch      3, value 104
  24:0   Channel aftertouch      3, value 117
  24:0   Channel aftertouch      3, value 120
  24:0   Channel aftertouch      3, value 123
  24:0   Channel aftertouch      3, value 124
  24:0   Channel aftertouch      3, value 125
  24:0   Channel aftertouch      3, value 126
  24:0   Channel aftertouch      3, value 127
  24:0   Channel aftertouch      3, value 110
  24:0   Channel aftertouch      3, value 78
  24:0   Channel aftertouch      3, value 0
  24:0   Note off                3, note 60, velocity 64

Enabling only y-sensitivity, playing a note while moving upward on the 
pad gives this (abbreviated):

Source  Event                  Ch  Data
  24:0   Control change         10, controller 74, value 17
  24:0   Note on                10, note 60, velocity 38
  24:0   Control change         10, controller 74, value 19
  24:0   Control change         10, controller 74, value 20
  24:0   Control change         10, controller 74, value 22
  24:0   Control change         10, controller 74, value 23
  24:0   Control change         10, controller 74, value 24
  24:0   Control change         10, controller 74, value 25
  24:0   Control change         10, controller 74, value 26
... (removed 34 lines)
  24:0   Control change         10, controller 74, value 117
  24:0   Control change         10, controller 74, value 121
  24:0   Control change         10, controller 74, value 124
  24:0   Control change         10, controller 74, value 126
  24:0   Control change         10, controller 74, value 127
  24:0   Note off               10, note 60, velocity 64

Enabling only x-sensitivity and sliding up one octave gives the output 
below (abbreviated)

Source  Event                  Ch  Data
  24:0   Pitch bend             13, value 0
  24:0   Note on                13, note 60, velocity 47
  24:0   Pitch bend             13, value -16
  24:0   Pitch bend             13, value 0
  24:0   Pitch bend             13, value -20
  24:0   Pitch bend             13, value -18
  24:0   Pitch bend             13, value -16
  24:0   Pitch bend             13, value -12
  24:0   Pitch bend             13, value -18
  24:0   Pitch bend             13, value -12
  24:0   Pitch bend             13, value -6
... deleted 18 lines
24:0   Pitch bend             13, value -2
  24:0   Pitch bend             13, value -6
  24:0   Pitch bend             13, value 0
  24:0   Pitch bend             13, value -2
  24:0   Pitch bend             13, value 0
  24:0   Pitch bend             13, value 10
  24:0   Pitch bend             13, value 6
  24:0   Pitch bend             13, value 14
  24:0   Pitch bend             13, value 16
  24:0   Pitch bend             13, value 32
  24:0   Pitch bend             13, value 24
  24:0   Pitch bend             13, value 34
  24:0   Pitch bend             13, value 36
  24:0   Pitch bend             13, value 40
  24:0   Pitch bend             13, value 38
  24:0   Pitch bend             13, value 36
  24:0   Pitch bend             13, value 38
  24:0   Pitch bend             13, value 32
... deleted 10 lines
  24:0   Pitch bend             13, value 134
  24:0   Pitch bend             13, value 140
  24:0   Pitch bend             13, value 142
  24:0   Pitch bend             13, value 156
  24:0   Pitch bend             13, value 162
  24:0   Pitch bend             13, value 172
  24:0   Pitch bend             13, value 170
  24:0   Pitch bend             13, value 172
  24:0   Pitch bend             13, value 188
  24:0   Pitch bend             13, value 196
  24:0   Pitch bend             13, value 204
  24:0   Pitch bend             13, value 216
  24:0   Pitch bend             13, value 224
... deleted 212 lines
24:0   Pitch bend             13, value 4054
  24:0   Pitch bend             13, value 4062
  24:0   Pitch bend             13, value 4066
  24:0   Pitch bend             13, value 4074
  24:0   Pitch bend             13, value 4078
  24:0   Pitch bend             13, value 4082
  24:0   Pitch bend             13, value 4084
  24:0   Pitch bend             13, value 4086
  24:0   Pitch bend             13, value 4088
  24:0   Pitch bend             13, value 4090
  24:0   Pitch bend             13, value 4096
  24:0   Pitch bend             13, value 4092
  24:0   Pitch bend             13, value 4096
  24:0   Pitch bend             13, value 4100
  24:0   Pitch bend             13, value 4096
  24:0   Pitch bend             13, value 4094
  24:0   Pitch bend             13, value 4096
  24:0   Note off               13, note 60, velocity 64

Finally, enabling x-, y- and z-sensitivity (std configuration), holding 
down one note while doing the slide up one octave with the other hand 
gives quite a lot of information.

Below is a sample, the full file is here: http://pastebin.com/bN0nRX6u

Source  Event                  Ch  Data
  24:0   Pitch bend             13, value 0
  24:0   Control change         13, controller 74, value 96
  24:0   Channel aftertouch     13, value 0
  24:0   Note on                13, note 48, velocity 127
  24:0   Channel aftertouch     13, value 127
  24:0   Pitch bend             13, value 8
  24:0   Control change         13, controller 74, value 100
  24:0   Pitch bend             13, value 4
  24:0   Pitch bend             13, value 2
  24:0   Pitch bend             13, value 0
  24:0   Control change         13, controller 74, value 101
  24:0   Pitch bend             13, value 2
  24:0   Control change         13, controller 74, value 103
  24:0   Pitch bend             13, value 0
  24:0   Control change         13, controller 74, value 104
  24:0   Control change         13, controller 74, value 103
  24:0   Control change         13, controller 74, value 99
  24:0   Control change         13, controller 74, value 97
  24:0   Control change         13, controller 74, value 95
  24:0   Control change         13, controller 74, value 94
  24:0   Pitch bend             14, value 0
  24:0   Control change         14, controller 74, value 60
  24:0   Channel aftertouch     14, value 0
  24:0   Note on                14, note 60, velocity 48
  24:0   Channel aftertouch     14, value 5
  24:0   Control change         13, controller 74, value 105
  24:0   Pitch bend             14, value 8
  24:0   Channel aftertouch     14, value 25
  24:0   Pitch bend             14, value 20
  24:0   Channel aftertouch     14, value 31
  24:0   Pitch bend             14, value 14
  24:0   Channel aftertouch     14, value 37
  24:0   Control change         13, controller 74, value 104
  24:0   Pitch bend             14, value 22
  24:0   Control change         14, controller 74, value 59
  24:0   Channel aftertouch     14, value 41
  24:0   Control change         13, controller 74, value 102
  24:0   Pitch bend             14, value 30
  24:0   Control change         14, controller 74, value 60
  24:0   Channel aftertouch     14, value 42
  24:0   Pitch bend             14, value 48
  24:0   Channel aftertouch     14, value 44
  24:0   Pitch bend             14, value 30
  24:0   Control change         14, controller 74, value 59
  24:0   Channel aftertouch     14, value 45
  24:0   Control change         13, controller 74, value 101

An important factor for me in deciding to buy the LinnStrument was that 
the entire firmware is free software:
https://github.com/rogerlinndesign/linnstrument-firmware
- that does not hold for an Ipad as far as I know.

The developer of the firmware, Geert Bevin, has described some of the 
lessons learned here:
http://www.slideshare.net/gbevin/linnstrument-the-ultimate-opensource-hacker-instrument

I think it would be really cool to be able to play this "open source 
instrument" with free software tools.

In any case I'll be happy to test and report back if you come up with 
more ideas to try.

All the best,
Thomas



More information about the Linux-audio-user mailing list