2017-08-18 0:36 GMT+02:00 Ralf Mardorf <ralf.mardorf@alice-dsl.net>:

Hi Ralf,

is it a 1st Gen or 2nd Gen?

2nd gen
 

I've got a 18i20 2nd Gen, -n 2 -p 128 works with my outdated Athlon
and now with my Celeron without issues. IOW even my new machine hasn't
got much horsepower.

If irqbalance should be enabled, disable it.

irqbalance should be disabled?

 
Did you already test
different USB ports?

Yes I tried ... seems to be very similar on all USB ports

What's the output of

  /path/to/rtirq status

What kernel are you using?

uname -a

Actually I am playing with two different kernels which seems to be fine for RT task and are available from repositories.
I don't want to spend time to build my own kernels ...
I have different output for rtirq status with kernel as one is only PREEMPT not RT
Seems to be that rtirq need RT kernel to work fully.

Anyway I am getting same performance with both kernels.

4.12.0-8.1-liquorix-amd64 #1 ZEN SMP PREEMPT liquorix 4.12-1 (2017-08-17) x86_64 GNU/Linux

 /etc/init.d/rtirq status

  PID CLS RTPRIO  NI PRI %CPU STAT COMMAND   
  654 FF      80   - 120  0.0 S    irq/18-mmc0   
   58 FF      50   -  90  0.0 S    irq/28-mei_me   
    7 TS       -   0  38  0.0 S    ksoftirqd/0   
   18 TS       -   0  38  0.0 S    ksoftirqd/1   

-------------------------------------------------------

Linux mira-laptop 4.9.33-rt23avl1 #3 SMP PREEMPT RT Sun Jul 2 21:55:59 EDT 2017 x86_64 GNU/Linux

/etc/init.d/rtirq status

  PID CLS RTPRIO  NI PRI %CPU STAT COMMAND   
  424 FF      90   - 130  0.0 S    irq/31-snd_hda_   
  425 FF      85   - 125  6.0 S    irq/19-ehci_hcd   
  429 FF      85   - 125  0.1 S    irq/16-uhci_hcd   
  421 FF      84   - 124  0.0 S    irq/23-ehci_hcd   
  431 FF      84   - 124  0.0 S    irq/17-uhci_hcd   
  432 FF      83   - 123  0.0 S    irq/18-uhci_hcd   
  420 FF      82   - 122  0.0 S    irq/20-uhci_hcd   
  423 FF      81   - 121  0.0 S    irq/21-uhci_hcd   
   66 FF      80   - 120  0.0 S    irq/1-i8042   
  428 FF      80   - 120  0.0 S    irq/22-uhci_hcd   
   65 FF      79   - 119  0.0 S    irq/12-i8042   
   39 FF      50   -  90  0.0 S    irq/9-acpi   
   57 FF      50   -  90  0.0 S    irq/24-PCIe PME   
   58 FF      50   -  90  0.0 S    irq/25-PCIe PME   
   59 FF      50   -  90  0.0 S    irq/26-PCIe PME   
   60 FF      50   -  90  0.0 S    irq/27-PCIe PME   
   61 FF      50   -  90  0.0 S    irq/24-pciehp   
   62 FF      50   -  90  0.0 S    irq/25-pciehp   
   63 FF      50   -  90  0.0 S    irq/26-pciehp   
   64 FF      50   -  90  0.0 S    irq/27-pciehp   
   67 FF      50   -  90  0.0 S    irq/8-rtc0   
  105 FF      50   -  90  0.5 S    irq/14-ata_piix   
  106 FF      50   -  90  0.0 S    irq/15-ata_piix   
  408 FF      50   -  90  0.0 S    irq/28-mei_me   
  409 FF      50   -  90  0.0 S    irq/29-i915   
  418 FF      50   -  90  0.0 S    irq/17-rtl_pci   
  419 FF      50   -  90  0.0 S    irq/16-yenta   
  436 FF      50   -  90  0.0 S    irq/23-i801_smb   
  610 FF      50   -  90  0.0 S    irq/17-firewire   
  635 FF      50   -  90  0.0 S    irq/18-mmc0   
  640 FF      50   -  90  0.0 S    irq/18-r592   
  642 FF      50   -  90  0.0 S    irq/18-r852   
 1061 FF      50   -  90  0.0 S    irq/30-eth0   
  636 FF      49   -  89  0.0 S    irq/18-s-mmc0   
    3 TS       -   0  19  0.1 S    ksoftirqd/0   
   22 TS       -   0  19  0.1 S    ksoftirqd/1  

Let me know if sth could be tweaked.

best regards

mira