On Mon, 15 Feb 2016 14:21:10 -0500
"jonetsu(a)teksavvy.com" <jonetsu(a)teksavvy.com> wrote:
So here are the updated stats:
PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
-76 0 3249132 498212 127200 S 28,2 3,1 0:11.58 ardour-4.6.0
-76 0 3249132 498212 127200 R 26,9 3,1 0:11.93 ardour-4.6.0
-76 0 3249132 498212 127200 R 26,6 3,1 0:11.79 ardour-4.6.0
20 0 3249132 498212 127200 S 6,0 3,1 0:08.53 ardour-4.6.0
-81 0 219412 91232 83960 S 4,3 0,6 0:10.22 jackd
-76 0 3249132 498212 127200 S 2,7 3,1 0:01.58 ardour-4.6.0
Now we are cooking ;) Let's see how that works for you?
--
Joakim