On 05.03.20 18:49, Max wrote:
I was expecting to see snd and usb on this list or am
I mistaken?
ah, after changing
GRUB_CMDLINE_LINUX=""
to
GRUB_CMDLINE_LINUX="threadirqs"
in /etc/default/grub
and then doing
sudo update-grub
it looks differently:
PID CLS RTPRIO NI PRI %CPU STAT COMMAND
671 FF 90 - 130 0.0 S irq/37-snd_hda_
673 FF 90 - 130 0.0 S irq/38-snd_hda_
185 FF 85 - 125 0.0 S irq/16-ehci_hcd
187 FF 85 - 125 0.4 S irq/29-xhci_hcd
186 FF 84 - 124 0.0 S irq/23-ehci_hcd
189 FF 80 - 120 0.0 S irq/1-i8042
188 FF 79 - 119 0.0 S irq/12-i8042
164 FF 50 - 90 0.0 S irq/9-acpi
190 FF 50 - 90 0.0 S irq/8-rtc0
283 FF 50 - 90 0.0 S irq/18-i801_smb
289 FF 50 - 90 0.0 S irq/30-rtsx_pci
293 FF 50 - 90 0.5 S irq/31-ahci[000
318 FF 50 - 90 0.0 S irq/33-i915
613 FF 50 - 90 0.0 S irq/35-mei_me
649 FF 50 - 90 0.0 S irq/36-iwlwifi
777 FF 50 - 90 0.0 S irq/39-rmi4_smb
1533 FF 50 - 90 0.0 S irq/32-enp4s0
1601 FF 50 - 90 0.6 S irq/34-nvidia
650 FF 49 - 89 0.0 S irq/36-s-iwlwif
1602 FF 49 - 89 2.3 S irq/34-s-nvidia
so maybe this got lost somehow.