James Stone wrote:
On Thu, Apr 19, 2007 at 12:30:58PM +0000, Cesare
Marilungo wrote:
It's
a DSSI plugin, so whether the parameters can be controlled in
realtime or not depends entirely on the host - it has full control over
the parameter values. If it's a host that supports DSSI GUIs you can
also control them over OSC - see the documentation for the protocol on
http://dssi.sf.net .
--ll
I knew that. But I haven't figured out how to know the messages
associated with each synth and its parameters.
Is there a utility to do that?
I wrote a very unimpressive puredata patch to control the nekobee
dssi synth.. It uses the dssi~ puredata external:
http://www.puredata.org/Members/jb/
You could take a look at that to see how I have assigned
different midi controllers to different dssi parameters, so I can
twiddle the knobs on my keyboard and change the resonance for
example..
The problem with doing the same for whysynth is it has _so many_
parameters!
The dssi~ pd external is nice. You can send it an info message
and it prints out all the control numbers of the parameters..
very useful!
I am happy to distribute my pd file if anyone wants it, but I
don't have ready access to any ftp server at present..
James
_______________________________________________
Linux-audio-user mailing list
Linux-audio-user(a)lists.linuxaudio.org
http://lists.linuxaudio.org/mailman/listinfo.cgi/linux-audio-user
Yes. I have already experimented a bit with the dssi~ external, but I
haven't thought about it.
Now, I've just tried to load whysynth with it and, yes, I can see all
the paratemers:
print: port in control 1 Osc1 Mode 0 10 0
print: port in control 2 Osc1 Waveform 0 167 0
print: port in control 3 Osc1 Pitch -36 36 0
print: port in control 4 Osc1 Detune -0.5 0.5 0
print: port in control 5 Osc1 Pitch Mod Src 0 22 0
print: port in control 6 Osc1 Pitch Mod Amt -1 1 0
print: port in control 7 Osc1 MParam 1 0 1 0
print: port in control 8 Osc1 MParam 2 0 1 0
print: port in control 9 Osc1 MMod Src 0 30 0
print: port in control 10 Osc1 MMod Amt 0 1 0
print: port in control 11 Osc1 Amp Mod Src 0 22 0
print: port in control 12 Osc1 Amp Mod Amt -1 1 0
print: port in control 13 Osc1->BusA Level 0 2 1
print: port in control 14 Osc1->BusB Level 0 2 1
print: port in control 15 Osc2 Mode 0 10 0
print: port in control 16 Osc2 Waveform 0 167 0
print: port in control 17 Osc2 Pitch -36 36 0
print: port in control 18 Osc2 Detune -0.5 0.5 0
print: port in control 19 Osc2 Pitch Mod Src 0 22 0
print: port in control 20 Osc2 Pitch Mod Amt -1 1 0
print: port in control 21 Osc2 MParam 1 0 1 0
print: port in control 22 Osc2 MParam 2 0 1 0
print: port in control 23 Osc2 MMod Src 0 30 0
print: port in control 24 Osc2 MMod Amt 0 1 0
print: port in control 25 Osc2 Amp Mod Src 0 22 0
print: port in control 26 Osc2 Amp Mod Amt -1 1 0
print: port in control 27 Osc2->BusA Level 0 2 1
print: port in control 28 Osc2->BusB Level 0 2 1
print: port in control 29 Osc3 Mode 0 10 0
print: port in control 30 Osc3 Waveform 0 167 0
print: port in control 31 Osc3 Pitch -36 36 0
print: port in control 32 Osc3 Detune -0.5 0.5 0
print: port in control 33 Osc3 Pitch Mod Src 0 22 0
print: port in control 34 Osc3 Pitch Mod Amt -1 1 0
print: port in control 35 Osc3 MParam 1 0 1 0
print: port in control 36 Osc3 MParam 2 0 1 0
print: port in control 37 Osc3 MMod Src 0 30 0
print: port in control 38 Osc3 MMod Amt 0 1 0
print: port in control 39 Osc3 Amp Mod Src 0 22 0
print: port in control 40 Osc3 Amp Mod Amt -1 1 0
print: port in control 41 Osc3->BusA Level 0 2 1
print: port in control 42 Osc3->BusB Level 0 2 1
print: port in control 43 Osc4 Mode 0 10 0
print: port in control 44 Osc4 Waveform 0 167 0
print: port in control 45 Osc4 Pitch -36 36 0
print: port in control 46 Osc4 Detune -0.5 0.5 0
print: port in control 47 Osc4 Pitch Mod Src 0 22 0
print: port in control 48 Osc4 Pitch Mod Amt -1 1 0
print: port in control 49 Osc4 MParam 1 0 1 0
print: port in control 50 Osc4 MParam 2 0 1 0
print: port in control 51 Osc4 MMod Src 0 30 0
print: port in control 52 Osc4 MMod Amt 0 1 0
print: port in control 53 Osc4 Amp Mod Src 0 22 0
print: port in control 54 Osc4 Amp Mod Amt -1 1 0
print: port in control 55 Osc4->BusA Level 0 2 1
print: port in control 56 Osc4->BusB Level 0 2 1
print: port in control 57 Filter1 Mode 0 6 0
print: port in control 58 Filter1 Source 0 1 0
print: port in control 59 Filter1 Frequency 0 50 50
print: port in control 60 Filter1 Frq Mod Src 0 22 0
print: port in control 61 Filter1 Frq Mod Amt -1 1 0
print: port in control 62 Filter1 Resonance 0 1 0.25
print: port in control 63 Filter1 MParameter 0 1 0.5
print: port in control 64 Filter2 Mode 0 6 0
print: port in control 65 Filter2 Source 0 2 0
print: port in control 66 Filter2 Frequency 0 50 50
print: port in control 67 Filter2 Frq Mod Src 0 22 0
print: port in control 68 Filter2 Frq Mod Amt -1 1 0
print: port in control 69 Filter2 Resonance 0 1 0.25
print: port in control 70 Filter2 MParameter 0 1 0.5
print: port in control 71 BusA->Out Level 0 2 0
print: port in control 72 BusA->Out Pan 0 1 0.5
print: port in control 73 BusB->Out Level 0 2 0
print: port in control 74 BusB->Out Pan 0 1 0.5
print: port in control 75 Filter1->Out Level 0 2 1
print: port in control 76 Filter1->Out Pan 0 1 0.25
print: port in control 77 Filter2->Out Level 0 2 1
print: port in control 78 Filter2->Out Pan 0 1 0.75
print: port in control 79 Volume 0 1 0.25
print: port in control 80 Effect Mode 0 2 0
print: port in control 81 Effect Param 1 0 1 0
print: port in control 82 Effect Param 2 0 1 0
print: port in control 83 Effect Param 3 0 1 0
print: port in control 84 Effect Param 4 0 1 0
print: port in control 85 Effect Param 5 0 1 0
print: port in control 86 Effect Param 6 0 1 0
print: port in control 87 Effect Wet/Dry Mix 0 1 0.5
print: port in control 88 Glide Rate 0.002 1 0.002
print: port in control 89 Bend Range 0 12 0
print: port in control 90 GLFO Frequency 0.05 20 10.025
print: port in control 91 GLFO Waveform 0 167 0
print: port in control 92 GLFO Amp Mod Src 0 2 0
print: port in control 93 GLFO Amp Mod Amt -1 1 0
print: port in control 94 VLFO Frequency 0.05 20 10.025
print: port in control 95 VLFO Waveform 0 167 0
print: port in control 96 VLFO Delay 0 10 0
print: port in control 97 VLFO Amp Mod Src 0 22 0
print: port in control 98 VLFO Amp Mod Amt -1 1 0
print: port in control 99 MLFO Frequency 0.05 20 10.025
print: port in control 100 MLFO Waveform 0 167 0
print: port in control 101 MLFO Delay 0 10 0
print: port in control 102 MLFO Amp Mod Src 0 22 0
print: port in control 103 MLFO Amp Mod Amt -1 1 0
print: port in control 104 MLFO Phase Spread 0 180 90
print: port in control 105 MLFO Random Freq 0 1 0
print: port in control 106 EGO Mode 1 5 1
print: port in control 107 EGO Shape 1 0 11 0
print: port in control 108 EGO Time 1 0 20 0
print: port in control 109 EGO Level 1 0 1 1
print: port in control 110 EGO Shape 2 0 11 0
print: port in control 111 EGO Time 2 0 20 0
print: port in control 112 EGO Level 2 0 1 1
print: port in control 113 EGO Shape 3 0 11 0
print: port in control 114 EGO Time 3 0 50 0
print: port in control 115 EGO Level 3 0 1 1
print: port in control 116 EGO Shape 4 0 11 0
print: port in control 117 EGO Time 4 0 50 0
print: port in control 118 EGO Vel Level Sens 0 1 0
print: port in control 119 EGO Vel Time Scale -1 1 0
print: port in control 120 EGO Kbd Time Scale -1 1 0
print: port in control 121 EGO Amp Mod Src 0 22 0
print: port in control 122 EGO Amp Mod Amt -1 1 0
print: port in control 123 EG1 Mode 0 5 0
print: port in control 124 EG1 Shape 1 0 11 0
print: port in control 125 EG1 Time 1 0 20 0
print: port in control 126 EG1 Level 1 0 1 1
print: port in control 127 EG1 Shape 2 0 11 0
print: port in control 128 EG1 Time 2 0 20 0
print: port in control 129 EG1 Level 2 0 1 1
print: port in control 130 EG1 Shape 3 0 11 0
print: port in control 131 EG1 Time 3 0 50 0
print: port in control 132 EG1 Level 3 0 1 1
print: port in control 133 EG1 Shape 4 0 11 0
print: port in control 134 EG1 Time 4 0 50 0
print: port in control 135 EG1 Vel Level Sens 0 1 0
print: port in control 136 EG1 Vel Time Scale -1 1 0
print: port in control 137 EG1 Kbd Time Scale -1 1 0
print: port in control 138 EG1 Amp Mod Src 0 22 0
print: port in control 139 EG1 Amp Mod Amt -1 1 0
print: port in control 140 EG2 Mode 0 5 0
print: port in control 141 EG2 Shape 1 0 11 0
print: port in control 142 EG2 Time 1 0 20 0
print: port in control 143 EG2 Level 1 0 1 1
print: port in control 144 EG2 Shape 2 0 11 0
print: port in control 145 EG2 Time 2 0 20 0
print: port in control 146 EG2 Level 2 0 1 1
print: port in control 147 EG2 Shape 3 0 11 0
print: port in control 148 EG2 Time 3 0 50 0
print: port in control 149 EG2 Level 3 0 1 1
print: port in control 150 EG2 Shape 4 0 11 0
print: port in control 151 EG2 Time 4 0 50 0
print: port in control 152 EG2 Vel Level Sens 0 1 0
print: port in control 153 EG2 Vel Time Scale -1 1 0
print: port in control 154 EG2 Kbd Time Scale -1 1 0
print: port in control 155 EG2 Amp Mod Src 0 22 0
print: port in control 156 EG2 Amp Mod Amt -1 1 0
print: port in control 157 EG3 Mode 0 5 0
print: port in control 158 EG3 Shape 1 0 11 0
print: port in control 159 EG3 Time 1 0 20 0
print: port in control 160 EG3 Level 1 0 1 1
print: port in control 161 EG3 Shape 2 0 11 0
print: port in control 162 EG3 Time 2 0 20 0
print: port in control 163 EG3 Level 2 0 1 1
print: port in control 164 EG3 Shape 3 0 11 0
print: port in control 165 EG3 Time 3 0 50 0
print: port in control 166 EG3 Level 3 0 1 1
print: port in control 167 EG3 Shape 4 0 11 0
print: port in control 168 EG3 Time 4 0 50 0
print: port in control 169 EG3 Vel Level Sens 0 1 0
print: port in control 170 EG3 Vel Time Scale -1 1 0
print: port in control 171 EG3 Kbd Time Scale -1 1 0
print: port in control 172 EG3 Amp Mod Src 0 22 0
print: port in control 173 EG3 Amp Mod Amt -1 1 0
print: port in control 174 EG4 Mode 0 5 0
print: port in control 175 EG4 Shape 1 0 11 0
print: port in control 176 EG4 Time 1 0 20 0
print: port in control 177 EG4 Level 1 0 1 1
print: port in control 178 EG4 Shape 2 0 11 0
print: port in control 179 EG4 Time 2 0 20 0
print: port in control 180 EG4 Level 2 0 1 1
print: port in control 181 EG4 Shape 3 0 11 0
print: port in control 182 EG4 Time 3 0 50 0
print: port in control 183 EG4 Level 3 0 1 1
print: port in control 184 EG4 Shape 4 0 11 0
print: port in control 185 EG4 Time 4 0 50 0
print: port in control 186 EG4 Vel Level Sens 0 1 0
print: port in control 187 EG4 Vel Time Scale -1 1 0
print: port in control 188 EG4 Kbd Time Scale -1 1 0
print: port in control 189 EG4 Amp Mod Src 0 22 0
print: port in control 190 EG4 Amp Mod Amt -1 1 0
print: port in control 191 ModMix Bias -1.4 1.4 0
print: port in control 192 ModMix Mod1 Src 0 22 0
print: port in control 193 ModMix Mod1 Amt -1.4 1.4 0
print: port in control 194 ModMix Mod2 Src 0 22 0
print: port in control 195 ModMix Mod2 Amt -1.4 1.4 0
print: port in control 196 Tuning 415.3 466.2 440
Nice. ;-)
c.
--
http://www.cesaremarilungo.com