ok, so here is another weird thingy that i have found, not only o i
have distortion when getting my multiface to run, i also have input
channels routing to wierd places. if i watch my hdspmixer while
sending an analog signal through channel 1, it also shows a vu through
channels 4,5 and 6 ? equally, if i test a sine tone in pd, the vu
meters on all input channels light up? weird behavior. oh, and all
input and output sounds are completely distorted....
actually lee, it stands a pretty reasonable chance of
being the problem.
it bit ico and me quite hard, although to be fair, it appeared to be
fixed (at least for my cardbus bridge) in the mid-stream 2.6 kernel
series.
well here's all the info i can scrounge up about my cardbus.... if
anyone understands anything at all about this, i would be really
greatful on a lead as to what i can do here.
hexdumps and WPCREDIT comparison below. for some reason wpcredit does
some wierd thing with the order of the dumps but its all there. as you
can see they are not entirely the same but very similar.
here's my rme pcmcia card (sorry bout the formatting)
-----------------------------------------------
localhost tom # hexdump -v /proc/bus/pci/04/00.0
0000000 10ee 3fc5 0086 0200 0032 0401 ff00 0000
0000010 0000 5400 0000 0000 0000 0000 0000 0000
0000020 0000 0000 0000 0000 0000 0000 0000 0000
0000030 0000 0000 0000 0000 0000 0000 0111 0000
0000040 ffff ffff ffff ffff ffff ffff ffff ffff
0000050 ffff ffff ffff ffff ffff ffff ffff ffff
0000060 ffff ffff ffff ffff ffff ffff ffff ffff
0000070 ffff ffff ffff ffff ffff ffff ffff ffff
0000080 ffff ffff ffff ffff ffff ffff ffff ffff
0000090 ffff ffff ffff ffff ffff ffff ffff ffff
00000a0 ffff ffff ffff ffff ffff ffff ffff ffff
00000b0 ffff ffff ffff ffff ffff ffff ffff ffff
00000c0 ffff ffff ffff ffff ffff ffff ffff ffff
00000d0 ffff ffff ffff ffff ffff ffff ffff ffff
00000e0 ffff ffff ffff ffff ffff ffff ffff ffff
00000f0 ffff ffff ffff ffff ffff ffff ffff ffff
0000100
(and windows)
--------------------------------------------------------
WPCREDIT Version 1.2a / Copyright (c) 1998-99 By H.Oda!
--------------------------------------------------------
PCI Bus : 4 Vendor ID: 10EE
Device : 0 Device ID: 3FC5
Function: 0 Revision : 32 Audio Controller
--------------------------------------------------------
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
+ -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
00 | EE 10 C5 3F 86 00 00 02 32 00 01 04 00 FF 00 00
10 | 00 00 FF CF 00 00 00 00 00 00 00 00 00 00 00 00
20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 | 00 00 00 00 00 00 00 00 00 00 00 00 11 01 00 00
40 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
--------------------------------------------------------
and here's my cardbus bridge
---------------------------------------------------
localhost tom # hexdump -v /proc/bus/pci/03/01.0
0000000 1180 0476 0007 0210 00b3 0607 a800 0082
0000010 0000 fbf0 00dc 0200 0403 b007 0000 5000
0000020 f000 51ff 0000 5400 f000 55ff d000 0000
0000030 d0fc 0000 d400 0000 d4fc 0000 01ff 0503
0000040 1043 1967 0001 0000 0000 0000 0000 0000
0000050 0000 0000 0000 0000 0000 0000 0000 0000
0000060 0000 0000 0000 0000 0000 0000 0000 0000
0000070 0000 0000 0000 0000 0000 0000 0000 0000
0000080 0001 30a0 0300 0000 0463 0463 0000 0000
0000090 0000 0000 0000 0000 0000 0000 0000 0000
00000a0 0008 0000 0000 0000 0000 000c 0000 0000
00000b0 0000 0000 0000 2200 3000 0000 0000 0000
00000c0 1043 1967 0000 0000 0000 0000 0000 0000
00000d0 0000 0000 0000 0000 0000 0000 0001 fe0a
00000e0 c000 24c0 0000 0000 0000 0000 0000 0000
00000f0 0000 0000 0000 0000 0000 0000 0000 0000
0000100
"and Windoze"
--------------------------------------------------------
WPCREDIT Version 1.2a / Copyright (c) 1998-99 By H.Oda!
--------------------------------------------------------
PCI Bus : 3 Vendor ID: 1180
Device : 1 Device ID: 0476
Function: 0 Revision : B3 Card bus Bridge
--------------------------------------------------------
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
+ -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
00 | 80 11 76 04 07 01 10 02 B3 00 07 06 00 F8 82 00
10 | 00 F0 B7 FF DC 00 00 02 03 04 04 40 00 E0 B7 FF
20 | 00 E0 B7 FF 00 00 00 CC 00 F0 FF CF 00 FE 00 00
30 | FC FE 00 00 00 FD 00 00 FC FD 00 00 11 01 03 04
40 | 43 10 67 19 01 00 00 00 00 00 00 00 00 00 00 00
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 | 01 00 A0 30 00 00 00 00 63 04 63 04 00 00 00 00
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 | 08 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
B0 | 00 00 00 00 00 00 00 22 00 30 00 00 00 00 00 00
C0 | 43 10 67 19 00 00 00 00 00 00 00 00 00 00 00 00
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 01 00 0A FE
E0 | 00 40 C0 24 00 00 00 00 00 00 00 00 00 00 00 00
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
--------------------------------------------------------
i have been trying to translate ico's steps in the post...
http://www.ussg.iu.edu/hypermail/linux/kernel/0404.1/0531.html
but i do not know the jargon. but it seems like i have a similar problem.
however, i think dwayne holsbeck raises some other
good issues too.
i have attempted to step everything back to 32kbs but there is no
change in the distortion or functionality.
cheers crew
tom
.