Fons Adriaensen wrote:
On Thu, Apr 02, 2009 at 11:57:14AM +0200,
hollunder(a)gmx.at wrote:
> I'd be interested in some values from the USB interface for comparison,
Edirol FA-66 firewire, 48 kHz, 24 bit
Edirol 1A-UA usb, 48 kHz, 16 bit
p n fa-66 1a-ua
-----------------------------
64 2 318 360
128 2 477 531
256 2 799 919
512 2 1362 1519
1024 2 2379 2543
64 3 369 423
128 3 604 659
256 3 1055 1175
512 3 1881 2031
1024 3 3403 3668
64 4 446 487
128 4 732 787
256 4 1311 1431
512 4 2393 2543
1024 4 4440 4591
--
Atte
http://atte.dk http://modlys.dk